Kalkaji, New Delhi, Delhi
GST No. 07AANCM2726K1Z5
Call 08045909831 93% Response Rate
Send Enquiry
Mieux Technologies Pvt. Ltd. Data Centers solutions . We are India’s leading Managed Data Center and Cloud hosting service provider company.
The business model of Mieux Technologies can be broadly divided into categories :-
· Service Provider – Dedicated VPS Server, Managed Cloud hosting & Data Center Services
· Application Hosting (CRM, HRM, Tally, Busy, Marg , ERP )
· Backup solutions (No Fear of Data Deletion & prevention of confidential Data leakage)
· SAP B1 & SAP HANA Server on Cloud
· Disaster Recovery Hosting & Virtualization
· Database Management
· Email Services (Zimbra, G- suite)
. Data Leak Prevention Solution
Minimum Order Quantity: 1 Month
Product Brochure
| Control Panel | Yes |
| Service Location | India, Online |
| Service Location/City | Pan India |
| Language | English,Hindi |
| Storage | NVMe Drives |
| Processor | Intel Gold Series |
| Platform | Windows , Linux |
Additional Information:
View Complete details
Product Brochure
| Service Provider | Microsoft |
| Location/City | Pan India |
| Service Type | Cloud Services |
| Support | 24 x 7 |
| Service Mode | Online |
Details :
View Complete details
Product Brochure
| Location/City | Pan India |
| Application Type | Organization/Office |
| Service Mode | Online |
| Service Type | Cloud Service |
| Support | 24 x 7 |
View Complete details
Product Brochure
| Service Provider | |
| Location/City | Pan India |
| Service Mode | Online |
| Support | 24 x 7 |
| Service Type | Cloud Service |
Google Cloud Platform is a provider of computing resources for deploying and operating applications on the web. Its specialty is providing a place for individuals and enterprises to build and run software, and it uses the web to connect to the users of that software. Think of tens of thousands of websites operating on a network of “hyperscale” (very big, but also very divisible) data centers, and you’ll get the basic idea.
View Complete details
Product Brochure
| Cloud Deployment Model | Private Cloud |
| Location/City | Pan India |
| Application Type | Organization/Office |
| Service Mode | Online |
| Support | 24 x 7 |
Current running offers :
View Complete details
Product Brochure
| Location/City | Pan India |
| Service Mode | Online |
| RAM | 1 GB |
| Number Of User | 1 |
| SSD | 5 GB SSD |
| Support | 24x7x365 |
| Windows Server Version | Windows 2016/19 |
View Complete details
Minimum Order Quantity: 6000 Month
Product Brochure
| Deployment | Public Cloud |
| Service Location | Pan India |
| Amazon EC2 (Elastic Compute Cloud): | Provides resizable virtual servers (EC2 instances) in the cloud. |
| Amazon S3 (Simple Storage Service): | Scalable object storage for storing and retrieving any amount of data. |
| Amazon RDS (Relational Database Service): | Managed relational database service offering support for various databases like MySQL,PostgreSQL etc |
| Amazon Aurora: | A high-performance, fully-managed relational database engine compatible with MySQL and PostgreSQL. |
Additional Information:
View Complete details
| Location/City | Pan India |
| Application Type | Organization/Office |
| Service Mode | Online |
| Service Type | Cloud Computing |
| Support | 24 x 7 |
View Complete details