New Delhi, Delhi
GST No. 07AANCM2726K1Z5
Call 08045909831 94% Response Rate
Send Enquiry
| Deployment Type | Cloud |
| Pricing Model | Per User Yearly |
| Max Employee Count | 1001-2000 |
| Integration Type | Biometric Device, Mobile App, Web Punch, Payroll, HRMS, API |
| Attendance Features | Shift Management, Overtime Tracking, Leave Management, Geo Fencing, Geo Tagging, Face Recognition, Automated Reports, Multi Location |
| User Language | Multi Language |
| Support Type | Phone Support, Email Support, Chat Support, Remote Support |
| Data Backup | Daily Backup |
| Free Trial | Yes |
| Access Mode | Web Portal, Android App, iOS App, Desktop App |
View Complete details
| Deployment Type | Cloud |
| Pricing Model | Per User Monthly |
| Max Employee Count | Up to 100 |
| Integration Type | Mobile App, Web Punch, Payroll, API |
| Attendance Features | Leave Management, Automated Reports, Multi Location, Shift Management |
| User Language | English |
| Support Type | Phone Support, Email Support, Chat Support |
| Data Backup | Daily Backup |
| Free Trial | Yes |
| Access Mode | Web Portal, Android App, iOS App |
View Complete details
| Deployment Type | Cloud |
| Pricing Model | Per User Monthly |
| Max Employee Count | 101-250 |
| Integration Type | Mobile App, Web Punch, RFID Reader |
| Attendance Features | Leave Management, Geo Fencing, Geo Tagging, Automated Reports, Multi Location |
| User Language | English |
| Support Type | Phone Support, Email Support, Chat Support |
| Data Backup | Daily Backup |
| Free Trial | Yes |
| Access Mode | Web Portal, Android App, iOS App |
View Complete details